Featured
Take part in #LivePurpleGiveGold
“Living Purple” means celebrating the history, experience and spirit of UNI. “Giving Gold” means supporting UNI with your time, talent and treasure. On March 30, we bring these two expressions together to celebrate UNI and impact the lives of students for years to come with #LivePurpleGiveGold.
Did you know you can support ANY area of campus? That's right! Any gift invests in the success of our students and enables UNI to help create their brightest tomorrow.
Don't know where to give? Supporting the Annual Fund enhances the experiences of our students, allows flexibility to focus on urgent needs and enables new avenues of teaching and resources on campus.
Help us reach our goal of 1,330 donors
Panther alumni and friends, can you help us reach our goal of 1,330 donors on 3/30? Let's show the world that Panthers support each other and invest in the success of our students!
Please make your gift and share your UNI story on social media using #LivePurpleGiveGold to maximize your impact. Thank you for your ever loyal support!
Panther family, you're amazing! With your outpouring of support, we raised $316,683 and reached 1,884 donors in just 24 hours. Thanks for showing how you #LivePurpleGiveGold!

Panther Nation, we are CRUSHING it! Help us reach our SUPER STRETCH goal of 1,876 donors in honor of UNI's founding year, 1876.
• 1,330 donor goal — ACHIEVED
• 1,500 donor stretch goal — ACHIEVED
• 1,750 donor stretch goal — ACHIEVED
• 1,876 donor stretch goal
Two hours left to make your gift before midnight at www.givecampus.com/w77nhn!


We just passed 1,500 donors and the momentum is still going! Can we hit 1,750 donors by midnight? Thanks for your incredible #LivePurpleGiveGold support, Panther Nation!
689 days ago by Rob Ruchotzke
Thanks to you, we just unlocked Panther Tim Christian's $15,000 challenge gift by reaching our 1,330 #LivePurpleGiveGold donor goal! Help us reach our stretch goal of 1,500 donors and meet these challenges:
22 donors away from a $1,500 gift for first-time donors
11 states away from a $1,000 gift for reaching donors from all 50 states.
Make your gift by midnight at www.givecampus.com/tf6dra.

It's a great day to be a Panther! Thanks to you, we just reached 1,250 donors and unlocked UNI Foundation Trustee Duane Smith's gift of $12,500!

Way to go, Panther Nation! We just reached 1,000 donors and unlocked a $10,000 gift from trustees Linda Cook and Michael Armbrecht. Thanks to all who have given to #LivePurpleGiveGold.

With your support, we just unlocked a $5,000 gift from trustee Dan Fick for reaching 750 #LivePurpleGiveGold donors! Thanks to all our alumni and friends who have supported UNI today.

Thanks to you, we just reached 500 DONORS! Super stoked and thankful to all our students, faculty, staff, alumni and friends who have supported so far.

Donors
View All DonorsGrad Year | Donors | Raised ($) |
---|---|---|
1989 | 14 | $6,619 |
1972 | 10 | $5,675 |
2008 | 14 | $3,225 |
1942 | 0 | $0 |
1967 | 4 | $1,325 |
2011 | 26 | $3,120 |
1935 | 0 | $0 |
1973 | 8 | $2,375 |
1938 | 0 | $0 |
1983 | 9 | $6,600 |
1976 | 12 | $1,900 |
1999 | 17 | $1,460 |
2000 | 14 | $1,200 |
1984 | 15 | $1,345 |
1988 | 11 | $3,185 |
1960 | 1 | $250 |
1974 | 8 | $1,025 |
1946 | 0 | $0 |
1931 | 0 | $0 |
1979 | 7 | $800 |
1981 | 7 | $1,025 |
1964 | 4 | $1,125 |
2006 | 17 | $3,310 |
1996 | 16 | $959 |
1987 | 9 | $2,425 |
1994 | 11 | $6,225 |
1978 | 12 | $2,811 |
2016 | 12 | $1,000 |
1993 | 14 | $2,515 |
1980 | 11 | $15,725 |
1950 | 1 | $2,000 |
1995 | 14 | $1,487 |
2009 | 19 | $2,595 |
2004 | 17 | $16,485 |
2003 | 16 | $3,225 |
2018 | 17 | $1,330 |
2013 | 17 | $2,700 |
2007 | 14 | $1,500 |
1945 | 0 | $0 |
1990 | 13 | $6,225 |
1957 | 1 | $500 |
2019 | 12 | $560 |
1985 | 8 | $8,250 |
2014 | 12 | $1,440 |
2010 | 11 | $1,775 |
1986 | 12 | $1,760 |
2015 | 13 | $525 |
1982 | 6 | $875 |
1991 | 10 | $2,246 |
1998 | 16 | $3,075 |
1963 | 3 | $500 |
2005 | 17 | $1,185 |
1992 | 12 | $1,453 |
2017 | 15 | $680 |
1975 | 7 | $3,225 |
1953 | 0 | $0 |
1977 | 7 | $725 |
1941 | 0 | $0 |
2020 | 19 | $755 |
1997 | 19 | $7,150 |
2012 | 13 | $2,150 |
1970 | 11 | $4,900 |
2022 | 12 | $432 |
2021 | 12 | $527 |
1934 | 0 | $0 |
2025 | 1 | $5 |
1933 | 0 | $0 |
1937 | 0 | $0 |
1940 | 0 | $0 |
1929 | 0 | $0 |
1969 | 7 | $8,050 |
1949 | 0 | $0 |
1966 | 4 | $650 |
1947 | 0 | $0 |
2032 | 0 | $0 |
2026 | 0 | $0 |
2023 | 1 | $5 |
1928 | 0 | $0 |
1955 | 0 | $0 |
1930 | 0 | $0 |
1962 | 1 | $150 |
1944 | 0 | $0 |
1939 | 0 | $0 |
2030 | 0 | $0 |
1952 | 0 | $0 |
1968 | 1 | $300 |
1956 | 2 | $300 |
1965 | 2 | $600 |
2029 | 0 | $0 |
1951 | 2 | $200 |
2002 | 21 | $2,155 |
1927 | 0 | $0 |
2027 | 0 | $0 |
2031 | 0 | $0 |
2024 | 1 | $5 |
1958 | 0 | $0 |
1954 | 1 | $100 |
1943 | 0 | $0 |
1959 | 0 | $0 |
1936 | 0 | $0 |
2028 | 0 | $0 |
1932 | 0 | $0 |
1948 | 0 | $0 |
1961 | 0 | $0 |
1971 | 11 | $27,575 |
2001 | 11 | $540 |









