This Giving Tuesday, let’s come together to raise $50,000 to support the areas where our students need it the most, such as the Open Educational Resources textbook initiative, Panther Completion Grant, Panther Pantry, Student Emergency Fund, and general scholarships. These funds help students stay on track to graduate, access essential food and supplies, focus on their studies and provide crucial support to Panthers facing emergency situations.
You can also choose to support your college, give to a specific program that matters to you or contribute to the UNI Annual Fund.
Make your gift now to support our Panthers. Thank you for creating a brighter tomorrow for UNI students! 💜
No updates for this campaign.
Donors
View All DonorsGifts by Alumni Graduation Year
| Graduation Year | Donors | Raised ($) |
|---|---|---|
| 1985 | 3 | $250 |
| 1990 | 6 | $2,500 |
| 1997 | 2 | $65 |
| 1958 | 0 | $0 |
| 1981 | 2 | $850 |
| 2009 | 0 | $0 |
| 1947 | 0 | $0 |
| 2012 | 0 | $0 |
| 2007 | 1 | $200 |
| 1974 | 0 | $0 |
| 1972 | 1 | $100 |
| 1971 | 1 | $50 |
| 1953 | 0 | $0 |
| 1956 | 0 | $0 |
| 2003 | 0 | $0 |
| 1980 | 0 | $0 |
| 1988 | 0 | $0 |
| 1940 | 0 | $0 |
| 1967 | 1 | $50 |
| 1998 | 0 | $0 |
| 1945 | 1 | $5 |
| 1951 | 0 | $0 |
| 1984 | 5 | $1,035 |
| 1996 | 0 | $0 |
| 1959 | 0 | $0 |
| 1970 | 3 | $700 |
| 2001 | 1 | $25 |
| 2015 | 2 | $100 |
| 2024 | 1 | $15 |
| 1946 | 0 | $0 |
| 1989 | 4 | $3,250 |
| 1973 | 1 | $50 |
| 1942 | 0 | $0 |
| 1943 | 0 | $0 |
| 1975 | 2 | $275 |
| 1992 | 1 | $500 |
| 2000 | 1 | $100 |
| 1986 | 2 | $1,550 |
| 1978 | 1 | $100 |
| 1999 | 2 | $150 |
| 2005 | 1 | $100 |
| 1964 | 1 | $200 |
| 1949 | 0 | $0 |
| 1954 | 1 | $3,000 |
| 1944 | 0 | $0 |
| 1983 | 3 | $150 |
| 1977 | 3 | $5,150 |
| 2002 | 2 | $1,510 |
| 1968 | 0 | $0 |
| 1963 | 0 | $0 |
| 1966 | 1 | $2,000 |
| 1976 | 0 | $0 |
| 1987 | 3 | $2,125 |
| 2011 | 1 | $100 |
| 1941 | 0 | $0 |
| 2008 | 0 | $0 |
| 2021 | 3 | $155 |
| 1993 | 4 | $1,050 |
| 1962 | 2 | $5,100 |
| 2019 | 0 | $0 |
| 2018 | 2 | $150 |
| 1961 | 1 | $200 |
| 1982 | 0 | $0 |
| 2010 | 2 | $75 |
| 2016 | 0 | $0 |
| 1994 | 1 | $200 |
| 2020 | 0 | $0 |
| 2014 | 2 | $50 |
| 1965 | 3 | $2,200 |
| 1960 | 0 | $0 |
| 2013 | 2 | $1,300 |
| 2004 | 2 | $275 |
| 2017 | 1 | $50 |
| 1957 | 0 | $0 |
| 2023 | 1 | $50 |
| 1952 | 0 | $0 |
| 1948 | 0 | $0 |
| 1995 | 1 | $50 |
| 1991 | 0 | $0 |
| 2006 | 0 | $0 |
| 1979 | 0 | $0 |
| 1969 | 3 | $3,200 |
| 1950 | 0 | $0 |
| 1955 | 0 | $0 |
| 2022 | 2 | $1,015 |

Cassandra Dunham

Tina Chrismore

Brian Nevermann

Pam Schecklman

Maureen Clayton

Deborah K Brandt

Chuck and Nancy Weber & Chuck Weber

Anonymous

Marcia Hartson

Heather Christensen
Advocates
Robert Sloan '77
Offered a $5,000 match
Gary '62 & Myrna '63 Floyd
Gave $5,000 during a Challenge!
Derick Stoulil
Generated 55 clicks and 14 gifts, totaling $2,265Troy '90 & Deann '19 Cook
Offered a $2,000 match
Ed '69 & Katie '69 Mulholland
Offered a $2,000 match
Anonymous Panthers
Offered a $2,000 match
Stephanee Sickles-Jordan '86
Offered a $1,500 match
Rob Ruchotzke '13
Offered a $1,250 match
Ed '69 & Katie '69 Mulholland
Offered a $1,000 match
Anonymous Panther
Offered a $1,000 match

