Featured
The College of Humanities, Arts and Sciences provides so much more than just an education. It empowers students to chase their dreams, discover new ideas and become engaged citizens and leaders in their communities.
When you give to the College of Humanities, Arts and Sciences, you make a difference by:
- Supporting transformative research: Providing students with the resources they need to explore new ideas and tackle real-world problems. 🌍
- Enhancing community engagement: Empowering students to connect with their communities through programs that encourage intellectual, social and civic development. 🤝
- Developing thoughtful leaders: Ensuring students have access to opportunities that develop their skills and prepare them for meaningful careers. 💡
Together, we can make a difference for the College of Humanities, Arts & Sciences. Make your gift to the dean’s fund or any department fund to help UNI students succeed.
Donors
View All DonorsDepartment Leaderboard
| Department | Donors | Raised ($) |
|---|---|---|
| UNI Suzuki School Fund | 24 | $6,855 |
| Science Education Fund for Excellence | 3 | $300 |
| Philosophy and Religions Department Fund | 0 | $0 |
| School of Music Development Fund | 6 | $460 |
| Strayer-Wood Theatre | 1 | $50 |
| UNI Spanish Program | 0 | $0 |
| CHAS (Natural Sciences) - Dean's Fund for Excellence | 9 | $895 |
| Applied Engineering Fund for Excellence | 3 | $500 |
| CHAS (Arts) - Dean's Fund For Excellence | 17 | $1,011 |
| Botanical Center Fund for Excellence | 1 | $35 |
| Physics Department Fund | 2 | $300 |
| Department of Languages & Literatures Fund for Excellence | 4 | $1,050 |
| Construction Management Fund for Excellence | 2 | $50 |
| Friends of Theatre UNI | 2 | $125 |
| Center for Energy & Environmental Education Fund | 0 | $0 |
| Communication Studies Fund for Excellence | 2 | $50 |
| Earth Science Department Fund | 2 | $125 |
| Communication Sciences & Disorders Fund for Excellence | 7 | $645 |
| Biology Department Fund | 9 | $666 |
| Computer Science Department Fund | 6 | $1,330 |
| Metal Casting Center Unrestricted Gift Fund | 1 | $50 |
| Art Department & Gallery | 4 | $210 |
| Chemistry & Biochemistry Department Fund | 6 | $345 |
| Mathematics Department Fund | 2 | $220 |
| Actuarial Science Fund | 0 | $0 |
Powered by Generosity ✨
College of Humanities, Arts, and Sciences hit a major giving benchmark, unlocking $12,000 from thanks to 100 committed donors!


