What’s Live Purple Give Gold?
It’s UNI’s day of giving! A full day dedicated to Panther pride, generosity and the kind of momentum that makes UNI successful.
When you “Live Purple,” you’re celebrating every moment UNI has shaped — your memories, your mentors, your community. And when you “Give Gold,” you’re powering possibilities for today’s students by supporting the department or program that matters most to you.
Support wherever you please!
That’s right! You can give to wherever and whatever made the biggest impact on you. Every gift helps us reach our goal of 1,876 donors in just 24 hours! If you’re not sure where you want to give, your support to the Annual Fund provides us with flexibility and stability to carry out our mission of keeping UNI a top-notch institution.
Donors
View All Donors| Grad Year | Donors | Raised ($) |
|---|---|---|
| 1963 | 3 | $175 |
| 1994 | 17 | $2,975 |
| 1982 | 13 | $14,726 |
| 1962 | 6 | $14,675 |
| 2000 | 18 | $3,105 |
| 2011 | 22 | $4,825 |
| 1968 | 12 | $2,500 |
| 2006 | 14 | $1,575 |
| 2022 | 25 | $6,755 |
| 2025 | 32 | $4,021 |
| 2002 | 22 | $6,375 |
| 2004 | 14 | $1,870 |
| 2010 | 17 | $2,505 |
| 2012 | 18 | $4,825 |
| 1992 | 17 | $2,185 |
| 2018 | 11 | $1,999 |
| 1972 | 15 | $13,475 |
| 1998 | 19 | $6,775 |
| 2013 | 22 | $2,355 |
| 2016 | 22 | $3,680 |
| 2024 | 25 | $1,755 |
| 2009 | 18 | $6,355 |
| 1995 | 20 | $5,495 |
| 2020 | 14 | $1,290 |
| 2008 | 16 | $1,555 |
| 2014 | 18 | $2,090 |
| 2023 | 19 | $1,370 |
| 2005 | 23 | $4,830 |
| 1987 | 13 | $3,110 |
| 1976 | 8 | $1,225 |
| 2017 | 16 | $1,765 |
| 1959 | 3 | $9,100 |
| 1979 | 13 | $15,000 |
| 1993 | 14 | $1,375 |
| 1996 | 14 | $1,450 |
| 1969 | 9 | $10,955 |
| 1952 | 2 | $400 |
| 1984 | 16 | $1,900 |
| 1991 | 12 | $1,535 |
| 1988 | 5 | $3,300 |
| 2003 | 23 | $6,950 |
| 1946 | 0 | $0 |
| 1949 | 0 | $0 |
| 1971 | 13 | $40,780 |
| 1960 | 0 | $0 |
| 1973 | 9 | $1,675 |
| 1966 | 8 | $7,275 |
| 1967 | 3 | $6,025 |
| 1986 | 13 | $1,425 |
| 1974 | 9 | $10,400 |
| 1997 | 11 | $2,226 |
| 1981 | 14 | $28,000 |
| 2007 | 16 | $6,700 |
| 1955 | 0 | $0 |
| 1944 | 0 | $0 |
| 1977 | 10 | $4,300 |
| 1953 | 0 | $0 |
| 1941 | 0 | $0 |
| 2015 | 11 | $1,200 |
| 1945 | 0 | $0 |
| 1948 | 0 | $0 |
| 1947 | 0 | $0 |
| 1970 | 12 | $1,900 |
| 1964 | 4 | $525 |
| 1956 | 2 | $250 |
| 1943 | 0 | $0 |
| 1942 | 0 | $0 |
| 1958 | 0 | $0 |
| 1940 | 0 | $0 |
| 1954 | 1 | $50 |
| 1975 | 10 | $2,300 |
| 1957 | 0 | $0 |
| 1999 | 23 | $3,750 |
| 1983 | 12 | $2,400 |
| 2021 | 25 | $2,580 |
| 1950 | 1 | $100 |
| 1961 | 0 | $0 |
| 1980 | 8 | $2,850 |
| 1951 | 0 | $0 |
| 1989 | 15 | $4,325 |
| 2019 | 17 | $880 |
| 1965 | 6 | $1,400 |
| 1985 | 8 | $5,425 |
| 2001 | 19 | $5,400 |
| 1990 | 11 | $4,760 |
| 1978 | 16 | $14,540 |










Hitting our 2,026‑donor stretch goal marks one of the most impactful Days of Giving in our history!
63 days ago by Sarah Craw
Thanks to 300 faculty and staff members stepping up, $18,760 has been unlocked through the generous support of the President’s Cabinet!

Thanks to 1,876 generous donors, we unlocked $15,150 from the UNI Foundation Board of Trustees! Be one of the next 150 donors to help us reach out stretch goal of 2026!

We’ve officially crossed 1,500 donors! Thank you for powering us forward toward our goal of 1,876! This milestone unlocked $10,150 from the UNI Foundation Board of Trustees.

Thanks to your incredible generosity, we’ve officially surpassed 1,000 donors and unlocked an amazing $7,500 in support from the UNI Founda Board of Trustees! Next milestone - 1,500!


