Featured


















Thanks for visiting our 2022 #LivePurpleGiveGold page, visit our 2023 campaign here!
#LivePurpleGiveGold
โLiving Purpleโ means celebrating the history, experience and spirit of UNI. โGiving Goldโ means forwarding your time, talent and treasure to UNI. On April 7, we bring these two expressions together to celebrate the University of Northern Iowa and impact the lives of students for years to come with #LivePurpleGiveGold. When you support the Annual Fund or another initiative at UNI, you're investing in the success of our students who will become leaders in their communities.
Annual Fund support to UNI creates the opportunity to enhance the standard experience for UNI students year over year. It allows for the flexibility to focus on urgent needs or to engage in new avenues of teaching and resources on campus.
For 24 hours, UNI Panthers will tell their story and create opportunity through their donations to the area of their choice.
1,876 Goal
The significance of 1,876 won't be lost on many Panthers. Since the first day of class on September 6, 1876 through today, UNI remains an institution focused on academic excellence by challenging and supporting students through high-quality and high-impact learning experiences.
We strive for excellence at UNI and reaching this collective goal of 1,876 donors will show the world that Panthers support each other and the investment in students success is front and center.
Make your gift and then explore the resources available to maximize your impact on #LivePurpleGiveGold!
Hi everyone!
Thank you for your incredible outpouring of support and activity today. It's been such a pleasure to hear your UNI story and see the fun ways you show it with #LivePurpleGiveGold.
Your support will impact students for years to come and you're building a better UNI through your philanthropy.
As we near the finish line, tag your fellow Panthers on your social network to help us end strong. Use #LivePurpleGiveGold and share your advocate link.
Your influence goes further than you might think. We have Panthers doing incredible things through their advocate links on our TC/TK leaderboard.
Let's go Panthers, we got this!
-Rob
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
College of Business Dean's Fund For Excellence | 227 | $47,239 |
Annual Fund | 158 | $91,794 |
Other Designation | 121 | $20,537 |
College of Humanities, Arts & Sciences (Arts) Dean's Quasi-Endowed Fund For Excellence | 95 | $13,287 |
College Of Education Dean's Fund for Excellence | 92 | $8,948 |
Panther Pantry | 86 | $7,150 |
UNI Athletics VIP Fund | 73 | $16,521 |
College of Social & Behavioral Sciences Dean's Quasi-Endowed Fund For Excellence | 63 | $10,625 |
UNI Student Emergency Fund | 56 | $3,629 |
College of Humanities, Arts & Sciences (Science) Dean's Quasi-Endowed Fund For Excellence | 50 | $6,746 |
Alumni Association Engagement Fund | 40 | $3,375 |
Gallagher-Bluedorn Performing Arts Center Renovation Fund | 33 | $7,985 |
Panther Completion Grant | 14 | $1,275 |
Students First Scholarship Fund | 11 | $555 |
Library Fund for Excellence | 4 | $420 |
Graduate College Dean's Fund for Excellence | 2 | $125 |
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
College of Business | 401 | $65,804 | 400 | 100.3 |
CSBS | 145 | $18,455 | 200 | 72.5 |
COE | 188 | $20,255 | 230 | 81.7 |
CHAS (Sciences) | 129 | $24,413 | 150 | 86.0 |
CHAS (Arts) | 258 | $26,258 | 200 | 129.0 |
2025 | 14 | $210 | 10 | 140.0 |
2024 | 28 | $2,686 | 10 | 280.0 |
2023 | 26 | $630 | 10 | 260.0 |
2022 | 3 | $60 | 10 | 30.0 |
2021 | 12 | $412 | 10 | 120.0 |
2020 | 10 | $407 | 10 | 100.0 |
2019 | 16 | $735 | 10 | 160.0 |
2018 | 19 | $1,339 | 10 | 190.0 |
2017 | 12 | $1,073 | 10 | 120.0 |
2016 | 12 | $1,265 | 10 | 120.0 |
2015 | 21 | $976 | 10 | 210.0 |
2014 | 16 | $857 | 10 | 160.0 |
2013 | 18 | $1,310 | 10 | 180.0 |
2012 | 9 | $575 | 10 | 90.0 |
2011 | 15 | $2,019 | 10 | 150.0 |
2010 | 12 | $575 | 10 | 120.0 |
2009 | 9 | $507 | 10 | 90.0 |
2008 | 18 | $1,070 | 10 | 180.0 |
2007 | 7 | $575 | 10 | 70.0 |
2006 | 15 | $1,395 | 10 | 150.0 |
2005 | 18 | $1,771 | 10 | 180.0 |
2004 | 11 | $667 | 10 | 110.0 |
2003 | 13 | $1,299 | 10 | 130.0 |
2002 | 14 | $1,475 | 10 | 140.0 |
2001 | 15 | $2,288 | 10 | 150.0 |
2000 | 15 | $1,145 | 10 | 150.0 |
1999 | 11 | $2,075 | 10 | 110.0 |
1998 | 14 | $2,370 | 10 | 140.0 |
1997 | 12 | $1,000 | 10 | 120.0 |
1996 | 13 | $1,175 | 10 | 130.0 |
1995 | 8 | $900 | 10 | 80.0 |
1994 | 11 | $1,325 | 10 | 110.0 |
1993 | 18 | $2,675 | 10 | 180.0 |
1992 | 9 | $875 | 10 | 90.0 |
1991 | 10 | $964 | 10 | 100.0 |
1990 | 8 | $475 | 10 | 80.0 |
1989 | 7 | $612 | 10 | 70.0 |
1988 | 8 | $3,776 | 10 | 80.0 |
1987 | 9 | $1,675 | 10 | 90.0 |
1986 | 13 | $2,825 | 10 | 130.0 |
1985 | 12 | $1,350 | 10 | 120.0 |
1984 | 10 | $2,125 | 10 | 100.0 |
1983 | 8 | $814 | 10 | 80.0 |
1982 | 5 | $480 | 10 | 50.0 |
1981 | 8 | $1,500 | 10 | 80.0 |
1980 | 8 | $1,575 | 10 | 80.0 |
1979 | 7 | $2,450 | 10 | 70.0 |
1978 | 6 | $637 | 10 | 60.0 |
1977 | 8 | $1,450 | 10 | 80.0 |
1976 | 10 | $2,355 | 10 | 100.0 |
1975 | 3 | $200 | 10 | 30.0 |
1974 | 7 | $562 | 10 | 70.0 |
1973 | 11 | $1,380 | 10 | 110.0 |
1972 | 12 | $1,529 | 10 | 120.0 |
1971 | 9 | $2,550 | 10 | 90.0 |
1970 | 7 | $777 | 10 | 70.0 |
1969 | 5 | $750 | 10 | 50.0 |
1968 | 2 | $162 | 10 | 20.0 |
1967 | 2 | $1,500 | 10 | 20.0 |
1966 | 4 | $850 | 10 | 40.0 |
1964 | 1 | $50 | 10 | 10.0 |
1963 | 2 | $130 | 10 | 20.0 |
1962 | 1 | $150 | 10 | 10.0 |
1961 | 1 | $100 | 10 | 10.0 |
1960 | 1 | $250 | 10 | 10.0 |
1958 | 3 | $275 | 10 | 30.0 |
1952 | 1 | $250 | 10 | 10.0 |
1951 | 1 | $150 | 10 | 10.0 |









Advocates







