
Giving Tuesday is a day when Panthers everywhere can come together around something we share: a belief in the power of the UNI community.
For many students, the UNI experience is shaped by opportunities made possible through philanthropy. Scholarships can ease the financial burden of earning a degree. Experiential learning can turn classroom knowledge into real-world application. Support for colleges, programs and student organizations can provide the resources that help students learn, lead and belong.
Giving Tuesday isn't about the size of one gift. It's about what happens when Panthers come together to support the people, programs and experiences that make UNI special.
This Giving Tuesday, join the UNI community and make an impact in the area that means the most to you.
No updates have been added yet.
Donors
View All Donors| Top Designations | Donors | Raised ($) |
|---|---|---|
| A Garden in Every Lot | 0 | $0 |
| Art Department & Gallery | 0 | $0 |
| Accounting Fund for Excellence | 0 | $0 |
| C. Clifton Chancey Endowed Scholarship in Physics | 0 | $0 |
| UNI Women's Volleyball Competitive Excellence Fund | 0 | $0 |
| UNI Wrestling Fund | 0 | $0 |
| Student Life Success Fund | 0 | $0 |
| UNI Club Baseball Fund | 0 | $0 |
| UNI Mascot Fund | 0 | $0 |
| American Sign Language Program Fund | 0 | $0 |
| Dementia Simulation House | 0 | $0 |
| Other Designation | 0 | $0 |
| Panther Pantry | 0 | $0 |
| Sociology Fund | 0 | $0 |
| UNI Men's & Women's Track & Field/Cross Country Fund | 0 | $0 |
| UNI Spanish Program | 0 | $0 |
| UNI Women's Soccer Fund | 0 | $0 |
| Dementia Caregivers Support Group | 0 | $0 |
| Wilson Study Abroad Support Fund | 0 | $0 |
| Jersey Jermier Endowed Athletic Scholarship | 0 | $0 |
| Department of Nursing & Public Health | 0 | $0 |
| UNI Dance Marathon Fund | 0 | $0 |
| John S. and Mary Ann Cross Scholarship | 0 | $0 |
| Social Science Teaching Scholarship | 0 | $0 |
| Actuarial Science Fund | 0 | $0 |
| Biology Department Fund | 0 | $0 |
| COE Study Abroad Support Fund | 0 | $0 |
| John C. Weld Memorial Scholarship | 0 | $0 |
| Carl S. Crouse Endowed Scholarship | 0 | $0 |
| CSBS Study Abroad Support | 0 | $0 |
| Accounting Alumni Annual Campaign Quasi-Endowment | 0 | $0 |
| Alumni Association Engagement Fund | 0 | $0 |
| GBPAC Endowed Fund | 0 | $0 |
| Chemistry & Biochemistry Department Fund | 0 | $0 |
| Dr. David V. McCalley Endowed Science Education Scholarship | 0 | $0 |
| Center for Social & Behavioral Research | 0 | $0 |
| CHAS (Natural Sciences) - Dean's Fund for Excellence | 0 | $0 |
| Communication Sciences & Disorders Fund for Excellence | 0 | $0 |
| Orchesis Fund | 0 | $0 |
| Gerry & Judy Cernohous Panther Champions Scholarship | 0 | $0 |
| GBPAC Kaleidoscope Fund | 0 | $0 |
| College of Social & Behavioral Sciences Dean's Fund for Excellence | 0 | $0 |
| CHAS (Arts) - Dean's Fund For Excellence | 0 | $0 |
| Cecilians Women's Chorus Fund | 0 | $0 |
| Annual Fund | 1 | $25 |
| Department of Family, Aging & Counseling | 0 | $0 |
| Deloitte Accounting Scholarship | 0 | $0 |
| Botanical Center Fund for Excellence | 0 | $0 |
| Applied Engineering Fund for Excellence | 0 | $0 |
| Ever Loyal Club | 0 | $0 |
| Department of Military Science | 0 | $0 |
| College of Education Dean's Fund for Excellence | 0 | $0 |
| Ecological Alternatives to Pesticides | 0 | $0 |
| Economics Applications Support Fund | 0 | $0 |
| Educational Foundations & Professional Experiences Fund for Excellence | 0 | $0 |
| Center for Civic Education | 0 | $0 |
| Bill Henderson Debate Fund | 0 | $0 |
| Construction Management Fund for Excellence | 0 | $0 |
| College of Humanities, Arts & Sciences Dean's Fund for Excellence | 0 | $0 |
| Cult Movie Club Fund | 0 | $0 |
| Computer Science Department Scholarship | 0 | $0 |
| Department of History | 0 | $0 |
| Center for Energy & Environmental Education Fund | 0 | $0 |
| Department of Kinesiology & Athletic Training | 0 | $0 |
| Department of Languages & Literatures Fund for Excellence | 0 | $0 |
| Economics Advancement Fund | 0 | $0 |
| Interior Design Fund | 0 | $0 |
| Literacy, Early Childhood & Special Education Fund for Excellence | 0 | $0 |
| Local Food Program Fund | 0 | $0 |
| Recreation Services Fund | 0 | $0 |
| Patricia Lange Memorial Mathematics Endowed Scholarship | 0 | $0 |
| Society of Manufacturing Engineers Fund | 0 | $0 |
| Soil - Health Continuum | 0 | $0 |
| College of Graduate, Research & Online Education Dean's Fund for Excellence | 0 | $0 |
| Choral Enrichment and Opportunity Fund | 0 | $0 |
| Donald W. Gray Special Collections Endowment | 0 | $0 |
| Metal Casting Center Unrestricted Gift Fund | 0 | $0 |
| GBPAC Educational Programming Fund | 0 | $0 |
| GBPAC Broadway Endowed Fund | 0 | $0 |
| Joanne Jermier Pre-Nursing Scholarship | 0 | $0 |
| Leonard J. Keefe Endowed Marketing Scholarship | 0 | $0 |
| Finance & Real Estate Analytics Room & Technology Fund | 0 | $0 |
| Earth Science Department Fund | 0 | $0 |
| GBPAC Sponorship Fund | 0 | $0 |
| Finance Department Fund | 0 | $0 |
| Department of Social Work | 0 | $0 |
| Friends of the Gallagher Bluedorn Fund | 0 | $0 |
| Library Fund for Excellence | 0 | $0 |
| Lyle and Karen Avey Endowed Scholarship | 0 | $0 |
| Ernst & Young Accounting Scholarship | 0 | $0 |
| Friends of Theatre UNI | 0 | $0 |
| Honors Alumni Endowed Scholarship | 0 | $0 |
| Donald O. Rod Library Quasi-Endowed Acquisitions Fund | 0 | $0 |
| Elementary & Middle Level Fund for Excellence | 0 | $0 |
| International Student Scholarship Fund | 0 | $0 |
| Future Business Leaders of America (FBLA) Fund | 0 | $0 |
| Institute of Electrical and Electronics Engineers Fund | 0 | $0 |
| Grace Ann and Theodore Hovet Endowed Fund for Women's Studies | 0 | $0 |
| Oldsen Endowed Library Fund for Excellence | 0 | $0 |
| John Chase Memorial Endowed Scholarship | 0 | $0 |
| Museum Quasi-endowed Fund | 0 | $0 |
| Learning, Leadership & Community Fund for Excellence | 0 | $0 |
| Management Department Fund | 0 | $0 |
| KPMG Accounting Scholarship | 0 | $0 |
| Neighborhood Tree Project | 0 | $0 |
| Marketing Department Fund | 0 | $0 |
| Panther eSports Fund | 0 | $0 |
| School of Community & Geographic Innovation Fund | 0 | $0 |
| Lynda Goulet Women in Business Endowment | 0 | $0 |
| Panther Completion Endowment | 0 | $0 |
| Strayer-Wood Theatre | 0 | $0 |
| Panther Mayhem Fund | 0 | $0 |
| Michael Shelton Memorial - Ultimate Frisbee Club | 0 | $0 |
| Robert & Mary Franken Endowed Scholarship | 0 | $0 |
| Men's Glee Club | 0 | $0 |
| Mathematics Department Fund | 0 | $0 |
| Physics Department Fund | 0 | $0 |
| Robert A. and Fern G. Oman Endowed Scholarship | 0 | $0 |
| Science Education Fund for Excellence | 0 | $0 |
| Steve Carignan Executive Director's Fund for Excellence (GBPAC) | 0 | $0 |
| UNI Cheerleading Fund | 0 | $0 |
| Mildred Stever Memorial Endowed Scholarship | 0 | $0 |
| Patricia A. Tomson Center for Violence Prevention | 0 | $0 |
| Students First Wilson College of Business Scholarship Fund | 0 | $0 |
| Public Relations Society of America (PRSA) Fund | 0 | $0 |
| Students First College of Social & Behavioral Sciences Scholarship Fund | 0 | $0 |
| PricewaterhouseCoopers Accounting Fund | 0 | $0 |
| Real Estate Program Quasi-Endowed Gift Account | 0 | $0 |
| Steven B. Corbin Endowed Fellowship in Professional Sales | 0 | $0 |
| Ruth Bluford Anderson Social Work Scholarship | 0 | $0 |
| School of Public Affairs & Service Fund | 0 | $0 |
| Students First College of Humanities, Arts & Sciences (Sciences) Scholarship Fund | 0 | $0 |
| UNI Cyber Security Organization (UNISEC) Fund | 0 | $0 |
| UNI Dance Team | 0 | $0 |
| Saul Diamond Marketing Endowed Scholarship | 0 | $0 |
| UNI Fishing Club | 0 | $0 |
| Textbook Equity Initiative (Open Educational Resources Fund) | 0 | $0 |
| UNI Men's Shed | 0 | $0 |
| UNI Football Fund | 0 | $0 |
| UNI American Choral Directors Association Fund | 0 | $0 |
| UNI Student Incubator Endowed Fund in honor of Laurie Watje | 0 | $0 |
| UNI Athletics VIP Fund | 0 | $0 |
| Students First College of Education Scholarship Fund | 0 | $0 |
| Students First General Scholarship Fund | 0 | $0 |
| UNI Bowling Club | 0 | $0 |
| Students First College of Humanities, Arts & Sciences (Arts) Scholarship Fund | 0 | $0 |
| UNI Men's Golf Fund | 0 | $0 |
| Veggie Vouchers Fund | 0 | $0 |
| UNI Men's Wrestling Competitive Excellence Fund | 0 | $0 |
| UNI Golf Club | 0 | $0 |
| UNI Men's Club Volleyball Fund | 0 | $0 |
| UNI Men's Rugby Club | 0 | $0 |
| UNI Men's Basketball Competitive Excellence Fund | 0 | $0 |
| UNI Economics Dept. Alumni Endowed Scholarship | 0 | $0 |
| UNI Men's Basketball Fund | 0 | $0 |
| UNI Men's Golf Competitive Excellence Fund | 0 | $0 |
| UNI Football Competitive Excellence Fund | 0 | $0 |
| UNI Department of Marketing Faculty Scholarship | 0 | $0 |
| UNI Women's Golf Fund | 0 | $0 |
| UNI Pickleball Club | 0 | $0 |
| UNI Softball Fund | 0 | $0 |
| UNI Economics Dept. Emeritus Faculty Endowed Scholarship | 0 | $0 |
| UNI Softball Competitive Excellence Fund | 0 | $0 |
| UNI Women's Rugby Fund | 0 | $0 |
| Computer Science Department Fund | 0 | $0 |
| UNI Student Emergency Fund | 0 | $0 |
| Wilson College Fund For Excellence | 0 | $0 |
| UNI Men's T&F/Cross Country Competitive Excellence Fund | 0 | $0 |
| UNI Women's Swimming & Diving Competitive Excellence Fund | 0 | $0 |
| UNI Women's Club Volleyball Fund | 0 | $0 |
| UNI Women's Swimming/Diving Fund | 0 | $0 |
| UNI Women's Soccer Competitive Excellence Fund | 0 | $0 |
| UNI Volleyball Fund | 0 | $0 |
| UNI Women's Tennis Competitive Excellence Fund | 0 | $0 |
| Veone Kneller Teaching Endowed Scholarship | 0 | $0 |
| UNI Women's Basketball Fund | 0 | $0 |
| CHAS Study Abroad Support Fund | 0 | $0 |
| RSM Endowed Scholarship | 0 | $0 |
| School of Music Development Fund | 0 | $0 |
| UNI Women's Basketball Competitive Excellence Fund | 0 | $0 |
| Ethics, Philosophy & Religion Fund for Excellence | 0 | $0 |
| Panhellenic Council Fund | 0 | $0 |
| UNI Women's Club Soccer Fund | 0 | $0 |
| UNI Women's Golf Competitive Excellence Fund | 0 | $0 |
| Department of Psychology | 0 | $0 |
| UNI Men's Soccer Club Fund | 0 | $0 |
| UNI Women's Tennis Fund | 0 | $0 |
| Communication Studies Fund for Excellence | 0 | $0 |
| UNI Women's T&F/Cross Country Competitive Excellence Fund | 0 | $0 |
| Friends of the UNI Museum Quasi-Endowed Fund | 0 | $0 |
| Kathy Oakland Scholarship for Student Teachers | 0 | $0 |
Advocates
Derick Stoulil
Generated 1 gift, totaling $25Spencer & EmilyAnn Walrath
Shelly Christensen
Ronald Wiest
Rob Ruchotzke
Luke & Karol Vogel
Luke & Karol Vogel
Lauren Bussanmas
Generated 1 clickKim & Tom Bakey
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.


